- Mercad ›
- Panama City
Panama City property prices per square meter
For sale: US$ 2,309/m² · Rent: US$ 15/m² per month · November 2026
Key figureIn November 2026, the average asking price of property for sale in Panama City, Panama, is US$ 2,309 per m² (trimmed mean of 6,636 comparable listings, all property types). Rentals ask US$ 15 per m² per month.
| Neighborhood | US$/m² for sale | Listings |
|---|---|---|
| Casco Viejo, San Felipe | 5,218 | 22 |
| Casco Antiguo | 4,650 | 15 |
| Amador | 3,934 | 38 |
| Santa María | 3,477 | 480 |
| Juan Díaz | 3,311 | 47 |
| Bella Vista | 3,062 | 63 |
| Punta Pacífica | 2,947 | 516 |
| Costa del Este | 2,774 | 746 |
| Avenida Balboa | 2,741 | 320 |
| Coco del Mar | 2,734 | 256 |
| Panamá Viejo | 2,683 | 30 |
| Marbella | 2,648 | 143 |
| Obarrio | 2,332 | 294 |
| Calle 50 | 2,325 | 79 |
| Punta Paitilla | 2,278 | 226 |
| Vía España | 2,230 | 64 |
| Edison Park | 2,175 | 101 |
| San Francisco | 2,119 | 288 |
| El Cangrejo | 2,117 | 202 |
| Las Lajas | 1,985 | 19 |
| Tumba Muerto | 1,979 | 67 |
| Carrasquilla | 1,938 | 72 |
| Vía Porras | 1,922 | 59 |
| Albrook | 1,897 | 56 |
| Clayton | 1,802 | 120 |
| Condado Del Rey | 1,764 | 39 |
| Ancon | 1,748 | 21 |
| El Carmen | 1,640 | 63 |
| Parque Lefevre | 1,590 | 34 |
| Altos del Golf | 1,560 | 34 |
| 12 de Octubre | 1,536 | 31 |
| Altos de Panamá | 1,525 | 15 |
| Hato Pintado | 1,482 | 97 |
| Dos Mares, Cause Way | 1,396 | 24 |
| El Dorado | 1,349 | 32 |
| Costa Sur | 1,335 | 139 |
| Rio Abajo | 1,331 | 16 |
| Don Bosco | 1,322 | 16 |
| Villa de las Fuentes | 1,308 | 47 |
| Miraflores | 1,191 | 21 |
| La Alameda | 1,125 | 20 |
| Llano Bonito | 1,110 | 17 |
| Urbanización Don Bosco | 1,099 | 30 |
| Las Mañanitas | 1,023 | 19 |
| Chanis | 1,015 | 27 |
| Los Angeles | 988 | 24 |
| Las Acacias | 945 | 16 |
| Ciudad Radial | 803 | 14 |
| Villa Zaita | 674 | 32 |
- What is the price per square meter in Panama City?
- US$ 2,309 per m² on average for property for sale in November 2026, according to the Mercad index (6,636 comparable listings).
- Which is the most expensive area of Panama City?
- Casco Viejo, San Felipe, at US$ 5,218 per m² (22 comparable listings).
- How is it calculated?
- From active listings for sale with price and floor area: the cheapest and most expensive 10% per m² are dropped and the rest is averaged. Areas need at least 10 comparable listings. These are asking prices, not closing prices.