- Mercad ›
- Buenos Aires
Buenos Aires property prices per square meter
November 2026
Amounts in US$: listings priced in ARS were converted by Mercad at a reference exchange rate.
Key figureIn November 2026, asking prices for sale across Buenos Aires's 28 neighborhoods in our index range from US$ 1,502 per m² in Floresta to US$ 5,813 per m² in Puerto Madero. (US$ converted by Mercad at a reference rate)
| Neighborhood | US$/m² for sale | Listings |
|---|---|---|
| Puerto Madero | 5,813 | 949 |
| Núñez | 3,496 | 2,079 |
| Palermo | 3,482 | 6,068 |
| Belgrano | 3,404 | 4,120 |
| Recoleta | 2,903 | 2,928 |
| Colegiales | 2,880 | 758 |
| Saavedra | 2,766 | 738 |
| Chacarita | 2,569 | 306 |
| Retiro | 2,566 | 487 |
| Caballito | 2,483 | 2,155 |
| Villa Crespo | 2,480 | 1,329 |
| Villa Devoto | 2,452 | 960 |
| Villa del Parque | 2,111 | 605 |
| San Telmo | 2,086 | 706 |
| Capital Federal | 2,081 | 3,632 |
| Almagro | 1,973 | 3,007 |
| Barracas | 1,946 | 774 |
| Villa Luro | 1,920 | 416 |
| Boedo | 1,808 | 488 |
| Parque Chacabuco | 1,786 | 342 |
| Flores | 1,783 | 1,158 |
| Montserrat | 1,757 | 659 |
| Balvanera | 1,754 | 1,131 |
| San Cristóbal | 1,728 | 464 |
| Congreso | 1,710 | 316 |
| Mataderos | 1,553 | 424 |
| San Nicolás | 1,517 | 612 |
| Floresta | 1,502 | 317 |
- Which is the most expensive area of Buenos Aires?
- Puerto Madero, at US$ 5,813 per m² (949 comparable listings). (US$ converted by Mercad at a reference rate)
- How is it calculated?
- From active listings for sale with price and floor area: the cheapest and most expensive 10% per m² are dropped and the rest is averaged. Areas need at least 10 comparable listings. These are asking prices, not closing prices.